Comprehensive technical reference for engineering-grade 3D printing polymers
Choosing the right polymer for your application isn't just about getting the part printed - it's about ensuring the part performs under real-world conditions. Heat resistance, chemical compatibility, dimensional stability, and mechanical properties all vary dramatically across materials.
This guide provides engineering-level data to help you select materials based on your application requirements. We cover thermal performance, mechanical properties, chemical resistance, and practical considerations for each material class.
We operate multiple FDM printers with varying chamber capabilities:
For materials requiring chamber temps above our in-house capacity, we work with qualified partners who specialize in ultra-high-performance polymers.
These materials represent the top tier of engineering thermoplastics. Aerospace, medical, automotive, and industrial applications where performance is non-negotiable.
PEKK is a high-performance semicrystalline thermoplastic in the PAEK family. It offers exceptional mechanical strength, heat resistance, and chemical resistance, making it suitable for demanding aerospace and industrial applications.
| Glass Transition (Tg) | 162°C |
| Heat Deflection Temp (HDT @0.45 MPa) | 260°C |
| Continuous Service Temp | 250°C |
| Print Temp | 360-400°C |
| Bed Temp | 120-160°C |
| Chamber Temp (Required) | 70-150°C |
| Tensile Strength | 95-110 MPa |
| Tensile Modulus | 3.6-4.0 GPa |
| Flexural Strength | 140-160 MPa |
| Elongation at Break | 3-5% |
| Impact Strength (Izod) | 7-9 kJ/m² |
| Chemical Resistance | Excellent |
| UV Resistance | Good |
| Moisture Absorption | 0.1% (24h) |
| Density | 1.3 g/cm³ |
| Flame Rating | V-0 |
Note: PEKK printing requires ultra-high-temp equipment. We work with qualified partners for PEKK production.
PPS is a high-performance semicrystalline thermoplastic known for exceptional chemical resistance and high-temperature stability. Widely used in automotive and electronics applications.
| Glass Transition (Tg) | 85-90°C |
| Heat Deflection Temp (HDT @1.8 MPa) | 220°C |
| Continuous Service Temp | 200-220°C |
| Print Temp | 310-350°C |
| Bed Temp | 80-90°C |
| Chamber Temp | 65-100°C |
| Tensile Strength | 65-85 MPa |
| Tensile Modulus | 3.3-3.8 GPa |
| Flexural Strength | 110-130 MPa |
| Elongation at Break | 1.5-3% |
| Impact Strength (Izod) | 2-3 kJ/m² |
| Chemical Resistance | Excellent |
| UV Resistance | Fair |
| Moisture Absorption | 0.02% (24h) |
| Density | 1.35 g/cm³ |
| Dielectric Strength | 20 kV/mm |
PPA is a high-performance polyamide with significantly better heat resistance and lower moisture absorption than standard nylons. Often used as a metal replacement in automotive and industrial applications.
| Glass Transition (Tg) | 125-130°C |
| Heat Deflection Temp (HDT @1.8 MPa) | 220°C |
| Continuous Service Temp | 200°C |
| Print Temp | 280-310°C |
| Bed Temp | 60-80°C |
| Chamber Temp | Optional (improves results) |
| Tensile Strength | 90-120 MPa |
| Tensile Modulus | 2.5-3.5 GPa |
| Flexural Strength | 130-160 MPa |
| Elongation at Break | 3-5% |
| Impact Strength (Izod) | 6-8 kJ/m² |
| Chemical Resistance | Good |
| UV Resistance | Fair |
| Moisture Absorption | 0.8% (24h) |
| Density | 1.14 g/cm³ |
| UL94 Rating | V-0 or V-2 |
We Print This: PPA is within our standard capabilities - good heat resistance without ultra-high-temp requirements.